Fitur | Pemula | Personal | Bisnis | Enterprise |
Disk Space | 1 GB | Unlimited | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
SSL Certificate | ||||
SSH Terminal | ||||
DNS Manager | ||||
File Manager | ||||
Biaya Setup | Gratis | Gratis | Gratis | Gratis |
Aktivasi Instan | ||||
Lokasi Server | Indonesia | Indonesia | Indonesia | Indonesia |
Limit Resource | ||||
CPU Limit | 50% | 75% | 100% | 150% |
Memory (MB) | 512 | 1024 | 1536 | 2048 |
Entry Process | 10 | 20 | 25 | 30 |
NPROC | 50 | 100 | 100 | 100 |
IOPS | 1024 | 2048 | 3072 | 4096 |
I/O | 5 MB/s | 20 MB/s | 20 MB/s | 30 MB/s |
Inodes | - | 250.000 | 500.000 | 750.000 |
Domain | ||||
Jumlah Website/Domain | 5 | Unlimited | Unlimited | Unlimited |
Subdomain | Unlimited | Unlimited | Unlimited | Unlimited |
Parked Domain | Unlimited | Unlimited | Unlimited | Unlimited |
Fitur Email | ||||
Jumlah Akun | Unlimited | Unlimited | Unlimited | Unlimited |
Webmail | ||||
POP3, IMAP, SMTP | ||||
Email Forwarding | ||||
Spam Assassin | ||||
Limit Kirim Email /Jam | 100 | 100 | 100 | 100 |
Auto Responder | ||||
Development | ||||
Database | Unlimited | Unlimited | Unlimited | Unlimited |
Multiple PHP (4.x, 5.x, 7.x) | ||||
Perl | ||||
Node.js | ||||
Python | ||||
Ruby | ||||
Mysql/MariaDB | ||||
PostgreSQL | ||||
SQLite | ||||
Git Repository | ||||
Remote Mysql | ||||
Auto Installer | ||||
Softaculous | ||||
WordPress Installer | ||||
Sitepad Web Builder | ||||
WordPress Toolkit | ||||
Statistik & Backup | ||||
Weekly Backup | ||||
AWStats | ||||
Disk Space Usage | ||||
Bandwidth Usage | ||||
Performance & Security | ||||
Patchman Security | ||||
Imunify360 | ||||
Maldet & ClamAV | ||||
CageFS | ||||
LiteSpeed Enterprise | ||||
Nginx Webserver | ||||
HTTP/3, QUIC & BROTLI | ||||
Lets Encrypt Free SSL |